| DATE | OPPONENT | TIME/RESULT |
| Elect Wascher | W 33-18 | |
| Unicorns | W 68-27 | |
| Tallula | W 40-33 | |
| Huge in Japan | W 55-29 | |
| Theo | W 41-34 | |
| Boo Radley | W 48-36 | |
| Malkin | 7:00 PM | |
| Ortega | 7:00 PM |
Subscribe to:
Post Comments (Atom)
| DATE | OPPONENT | TIME/RESULT |
| Elect Wascher | W 33-18 | |
| Unicorns | W 68-27 | |
| Tallula | W 40-33 | |
| Huge in Japan | W 55-29 | |
| Theo | W 41-34 | |
| Boo Radley | W 48-36 | |
| Malkin | 7:00 PM | |
| Ortega | 7:00 PM |
No comments:
Post a Comment