| DATE | OPPONENT | TIME/RESULT |
| Elect Wascher | W 33-18 | |
| Unicorns | W 68-27 | |
| Tallula | W 40-33 | |
| Huge in Japan | W 55-29 | |
| Theo | W 41-34 | |
| Boo Radley | W 48-36 | |
| Malkin | 7:00 PM | |
| Ortega | 7:00 PM |
Thursday, January 22, 2009
Schedule/Results
Tuesday, January 6, 2009
Roster
| NAME | POS | HT | WT | Junior High | |
| Chris Sweitzer* | G | 5-11 | 165 | WJHS | |
| Conor Healy*** | F | 6-1 | 150 | WJHS | |
| Charlie Gilvarg*** | C | 6-4 | 180 | WJHS | |
| Cory Berceau | G | 5-8 | 140 | WJHS | |
| Stu Voit**** | C | 6-4 | 205 | WJHS | |
| Ryan Murnighan* | PG | 6-0 | 155 | WJHS | |
| Will Harris | F | 6-8 | 260 | Washburne | |
| John Higgins | G | 5-8 | 170 | WJHS | |
Team Manager: Adam Gutman
Average Height: 6-1
Average Weight: 170
Stars denote which All-America team, if any, the player is on
Subscribe to:
Comments (Atom)
